Summary
Company Name Previous Close Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,382 17,397.5 15.5 0.09 18,604.45 15,183.4 SHREECEM 20,687.9 21,225 537.1 2.6 31,469.95 17,865.2 ULTRACEMCO 6,588.05 6,749 160.95 2.44 8,269 5,157.05 ICICIBANK 820.25 837 16.75 2.04 867 642.15 UPL 731.75 742.5 10.75 1.47 848 607.5 BHARTIARTL 694.3 703.5 9.2 1.33 781.8 […]
| Company Name | Previous Close | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
| NIFTY 50 | 17,382 | 17,397.5 | 15.5 | 0.09 | 18,604.45 | 15,183.4 |
| SHREECEM | 20,687.9 | 21,225 | 537.1 | 2.6 | 31,469.95 | 17,865.2 |
| ULTRACEMCO | 6,588.05 | 6,749 | 160.95 | 2.44 | 8,269 | 5,157.05 |
| ICICIBANK | 820.25 | 837 | 16.75 | 2.04 | 867 | 642.15 |
| UPL | 731.75 | 742.5 | 10.75 | 1.47 | 848 | 607.5 |
| BHARTIARTL | 694.3 | 703.5 | 9.2 | 1.33 | 781.8 | 564.65 |
| INFY | 1,599.9 | 1,617 | 17.1 | 1.07 | 1,953.9 | 1,367.15 |
| GRASIM | 1,579.35 | 1,596 | 16.65 | 1.05 | 1,929.8 | 1,276.6 |
| WIPRO | 435.5 | 440 | 4.5 | 1.03 | 739.85 | 391 |
| AXISBANK | 721.6 | 728.75 | 7.15 | 0.99 | 866.9 | 618.25 |
| JSWSTEEL | 664.35 | 669.85 | 5.5 | 0.83 | 790 | 520.05 |
| NTPC | 154.7 | 155.95 | 1.25 | 0.81 | 166.35 | 111.95 |
| POWERGRID | 220.8 | 222.5 | 1.7 | 0.77 | 248.35 | 170.2 |
| HDFCLIFE | 534.9 | 539 | 4.1 | 0.77 | 775.65 | 497.05 |
| BPCL | 333.95 | 336.5 | 2.55 | 0.76 | 503 | 293.35 |
| ITC | 309.5 | 311.1 | 1.6 | 0.52 | 316.65 | 204.35 |
| LT | 1,780.1 | 1,788.95 | 8.85 | 0.5 | 2,078.55 | 1,456.35 |
| HINDUNILVR | 2,627.95 | 2,641 | 13.05 | 0.5 | 2,859.3 | 1,901.55 |
| COALINDIA | 207.15 | 208.05 | 0.9 | 0.43 | 217.25 | 132.75 |
| DIVISLAB | 3,888.15 | 3,902 | 13.85 | 0.36 | 5,425.1 | 3,365.55 |
| NESTLEIND | 19,850 | 19,905 | 55 | 0.28 | 20,609.15 | 16,000 |
| TCS | 3,354.95 | 3,363.8 | 8.85 | 0.26 | 4,043 | 2,953 |
| DRREDDY | 4,147.95 | 4,158 | 10.05 | 0.24 | 5,077 | 3,654 |
| TECHM | 1,056.05 | 1,058 | 1.95 | 0.18 | 1,838 | 943.7 |
| TITAN | 2,423.65 | 2,428 | 4.35 | 0.18 | 2,768 | 1,763.2 |
| ASIANPAINT | 3,460.5 | 3,464.15 | 3.65 | 0.11 | 3,590 | 2,560 |
| ADANIPORTS | 807.25 | 807.7 | 0.45 | 0.06 | 924.65 | 651.95 |
| BAJAJ-AUTO | 4,011.7 | 4,013.85 | 2.15 | 0.05 | 4,091 | 3,027.05 |
| ONGC | 136.25 | 136.3 | 0.05 | 0.04 | 194.95 | 108.5 |
| HCLTECH | 958.1 | 956.65 | -1.45 | -0.15 | 1,377.75 | 877.35 |
| SBIN | 533.25 | 532.35 | -0.9 | -0.17 | 549 | 401.25 |
| SUNPHARMA | 918.5 | 916.5 | -2 | -0.22 | 967.05 | 733.7 |
| BAJFINANCE | 7,316.65 | 7,300 | -16.65 | -0.23 | 8,050 | 5,220 |
| KOTAKBANK | 1,835.55 | 1,830 | -5.55 | -0.3 | 2,253 | 1,631 |
| HDFC | 2,361.75 | 2,353.9 | -7.85 | -0.33 | 3,021.1 | 2,026 |
| TATASTEEL | 107.7 | 107.3 | -0.4 | -0.37 | 153.45 | 82.7 |
| HDFCBANK | 1,431.9 | 1,426.05 | -5.85 | -0.41 | 1,725 | 1,271.6 |
| TATACONSUM | 789.25 | 784.85 | -4.4 | -0.56 | 889 | 650.2 |
| APOLLOHOSP | 4,395.8 | 4,370 | -25.8 | -0.59 | 5,935.4 | 3,361.55 |
| SBILIFE | 1,278.8 | 1,268.3 | -10.5 | -0.82 | 1,317.25 | 1,003.5 |
| BAJAJFINSV | 15,185.3 | 15,055 | -130.3 | -0.86 | 19,325 | 10,727.2 |
| TATAMOTORS | 468.9 | 464.7 | -4.2 | -0.9 | 536.7 | 268.45 |
| INDUSINDBK | 1,050.2 | 1,039.3 | -10.9 | -1.04 | 1,242 | 763.2 |
| CIPLA | 1,044.5 | 1,033.6 | -10.9 | -1.04 | 1,083 | 850 |
| MARUTI | 8,966.7 | 8,858 | -108.7 | -1.21 | 9,196.85 | 6,536.55 |
| HEROMOTOCO | 2,807 | 2,771 | -36 | -1.28 | 2,954.45 | 2,146.85 |
| RELIANCE | 2,571.9 | 2,532.9 | -39 | -1.52 | 2,856.15 | 2,066.5 |
| M&M | 1,261.8 | 1,236.8 | -25 | -1.98 | 1,278.5 | 671.15 |
| EICHERMOT | 3,145.8 | 3,082 | -63.8 | -2.03 | 3,196.5 | 2,159.55 |
| HINDALCO | 421.7 | 412.35 | -9.35 | -2.22 | 636 | 308.95 |
| BRITANNIA | 3,775.05 | 3,689 | -86.05 | -2.28 | 4,153 | 3,050 |
പഠിക്കാം & സമ്പാദിക്കാം
Home
