image

12 Aug 2022 10:22 AM IST

Banking

ഓഹരി വിപണി ഇന്ന് (12-08-2022)

Jeen Gopi

Summary

ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു. Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,659 17,698.15 39.15 0.22 18,604.45 15,183.4 ONGC 132.8 139.5 6.7 5.05 194.95 108.5 NTPC 153.65 159 5.35 3.48 166.35 111.95 TATASTEEL 109.1 112.8 3.7 3.39 153.45 82.7 UPL 767.5 789 21.5 2.8 848 […]


ഓഹരി വിപണി ഇന്ന് മികച്ച നേട്ടത്തിൽ വ്യാപാരം അവാസാനിപ്പിച്ചു.
Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L
NIFTY 50 17,659 17,698.15 39.15 0.22 18,604.45 15,183.4
ONGC 132.8 139.5 6.7 5.05 194.95 108.5
NTPC 153.65 159 5.35 3.48 166.35 111.95
TATASTEEL 109.1 112.8 3.7 3.39 153.45 82.7
UPL 767.5 789 21.5 2.8 848 607.5
POWERGRID 222.85 228 5.15 2.31 248.35 170.2
ICICIBANK 859.7 876.85 17.15 1.99 877.25 642.15
SBILIFE 1,261.5 1,286 24.5 1.94 1,317.25 1,003.5
BPCL 328.35 334.25 5.9 1.8 503 293.35
EICHERMOT 3,176.45 3,207 51.55 1.63 3,265.95 2,159.55
RELIANCE 2,591.1 2,632 40.9 1.58 2,856.15 2,083.4
GRASIM 1,600.05 1,621 20.95 1.31 1,929.8 1,276.6
COALINDIA 218.6 221.45 2.85 1.3 226.8 132.75
SBIN 524.75 531 6.25 1.19 549 401.25
HINDALCO 433.5 436.45 2.95 0.68 636 308.95
JSWSTEEL 673.6 678 4.4 0.65 790 520.05
ASIANPAINT 3,405.2 3,426.25 21.05 0.62 3,590 2,560
BRITANNIA 3,640.3 3,662.05 21.75 0.6 4,153 3,050
ITC 306.25 308.05 1.8 0.59 316.65 204.35
HDFCLIFE 541.55 543.8 2.25 0.42 775.65 497.05
BAJAJFINSV 15,736.95 15,763 26.05 0.17 19,325 10,727.2
AXISBANK 758.85 760 1.15 0.15 866.9 618.25
BAJAJ-AUTO 4,033.5 4,038 4.5 0.11 4,091 3,027.05
BHARTIARTL 709.8 710.5 0.7 0.1 781.8 578.51
HDFC 2,454.85 2,455.6 0.75 0.03 3,021.1 2,026
TATAMOTORS 476.65 476.7 0.05 0.01 536.7 268.45
TITAN 2,472.35 2,472.6 0.25 0.01 2,768 1,773.55
DRREDDY 4,258.3 4,256 -2.3 -0.05 5,077 3,654
HDFCBANK 1,485.7 1,483.95 -1.75 -0.12 1,725 1,271.6
INDUSINDBK 1,079.2 1,077.5 -1.7 -0.16 1,242 763.2
M&M 1,266.2 1,264 -2.2 -0.17 1,280 671.15
SHREECEM 21,192.95 21,147 -45.95 -0.22 31,469.95 17,865.2
BAJFINANCE 7,318.95 7,302.65 -16.3 -0.22 8,050 5,220
ULTRACEMCO 6,597.1 6,572 -25.1 -0.38 8,269 5,157.05
ADANIPORTS 792.75 789.4 -3.35 -0.42 924.65 651.95
WIPRO 438.45 436.5 -1.95 -0.44 739.85 391
TCS 3,422.5 3,402 -20.5 -0.6 4,043 2,953
KOTAKBANK 1,853.5 1,841.65 -11.85 -0.64 2,253 1,631
HCLTECH 962.35 956 -6.35 -0.66 1,377.75 877.35
NESTLEIND 19,679.6 19,540 -139.6 -0.71 20,609.15 16,000
SUNPHARMA 921.05 913.7 -7.35 -0.8 967.05 733.7
HINDUNILVR 2,613.7 2,591 -22.7 -0.87 2,859.3 1,901.55
LT 1,867.15 1,849.85 -17.3 -0.93 2,078.55 1,456.35
TECHM 1,077.25 1,067 -10.25 -0.95 1,838 943.7
HEROMOTOCO 2,785.3 2,758 -27.3 -0.98 2,954.45 2,146.85
CIPLA 1,038.4 1,028 -10.4 -1 1,083 850
TATACONSUM 773.45 763.7 -9.75 -1.26 889 650.2
MARUTI 8,813.85 8,695.95 -117.9 -1.34 9,196.85 6,536.55
INFY 1,619.95 1,593.75 -26.2 -1.62 1,953.9 1,367.15
APOLLOHOSP 4,429.65 4,303.4 -126.25 -2.85 5,935.4 3,361.55
DIVISLAB 3,948.05 3,721.1 -226.95 -5.75 5,425.1 3,365.55

Sourse NSE