2 Sept 2022 10:13 AM IST
Summary
സെൻസെക്സിൽ നേരിയ വർധന, നിഫ്റ്റി താഴേക്ക് Company Name PREV. CLOSE Today's Close Rupee Change %CHNG 52W H 52W L NIFTY 50 17,542.8 17,539.45 -3.35 -0.02 18,604.45 15,183.4 ITC 317.6 323.35 5.75 1.81 324.25 207 ADANIPORTS 837.8 852.75 14.95 1.78 924.65 651.95 HDFC 2,404.2 2,440 35.8 1.49 3,021.1 2,026 LT 1,912.95 1,940 27.05 1.41 2,078.55 1,456.35 KOTAKBANK […]
സെൻസെക്സിൽ നേരിയ വർധന, നിഫ്റ്റി താഴേക്ക്
| Company Name | PREV. CLOSE | Today's Close | Rupee Change | %CHNG | 52W H | 52W L |
| NIFTY 50 | 17,542.8 | 17,539.45 | -3.35 | -0.02 | 18,604.45 | 15,183.4 |
| ITC | 317.6 | 323.35 | 5.75 | 1.81 | 324.25 | 207 |
| ADANIPORTS | 837.8 | 852.75 | 14.95 | 1.78 | 924.65 | 651.95 |
| HDFC | 2,404.2 | 2,440 | 35.8 | 1.49 | 3,021.1 | 2,026 |
| LT | 1,912.95 | 1,940 | 27.05 | 1.41 | 2,078.55 | 1,456.35 |
| KOTAKBANK | 1,902.85 | 1,920 | 17.15 | 0.9 | 2,253 | 1,631 |
| AXISBANK | 744.15 | 750.2 | 6.05 | 0.81 | 866.9 | 618.25 |
| NTPC | 160.7 | 161.95 | 1.25 | 0.78 | 166.4 | 112.4 |
| HDFCBANK | 1,472.15 | 1,482 | 9.85 | 0.67 | 1,725 | 1,271.6 |
| APOLLOHOSP | 4,277.15 | 4,300 | 22.85 | 0.53 | 5,935.4 | 3,361.55 |
| EICHERMOT | 3,411.6 | 3,429.4 | 17.8 | 0.52 | 3,513.7 | 2,159.55 |
| TECHM | 1,052.9 | 1,057 | 4.1 | 0.39 | 1,838 | 943.7 |
| SBIN | 533.3 | 535 | 1.7 | 0.32 | 549 | 425 |
| M&M | 1,312.05 | 1,314 | 1.95 | 0.15 | 1,330.65 | 671.15 |
| BAJFINANCE | 7,181.3 | 7,188 | 6.7 | 0.09 | 8,050 | 5,220 |
| HDFCLIFE | 575.6 | 576 | 0.4 | 0.07 | 775.65 | 497.05 |
| GRASIM | 1,685 | 1,683.5 | -1.5 | -0.09 | 1,929.8 | 1,276.6 |
| JSWSTEEL | 661.6 | 661 | -0.6 | -0.09 | 790 | 520.05 |
| HCLTECH | 926.05 | 924.85 | -1.2 | -0.13 | 1,377.75 | 877.35 |
| TCS | 3,131.7 | 3,127.4 | -4.3 | -0.14 | 4,043 | 2,953 |
| BHARTIARTL | 735.05 | 734 | -1.05 | -0.14 | 781.8 | 628.75 |
| HINDUNILVR | 2,606 | 2,600 | -6 | -0.23 | 2,859.3 | 1,901.55 |
| DIVISLAB | 3,599.2 | 3,590 | -9.2 | -0.26 | 5,425.1 | 3,365.55 |
| TITAN | 2,622 | 2,615 | -7 | -0.27 | 2,768 | 1,825.05 |
| SUNPHARMA | 871.85 | 869.35 | -2.5 | -0.29 | 967.05 | 733.7 |
| ICICIBANK | 874.35 | 871.5 | -2.85 | -0.33 | 890.75 | 642.15 |
| COALINDIA | 230.3 | 229.3 | -1 | -0.43 | 236.8 | 139.15 |
| BAJAJFINSV | 17,406.4 | 17,330 | -76.4 | -0.44 | 19,325 | 10,727.2 |
| BRITANNIA | 3,718.15 | 3,701 | -17.15 | -0.46 | 4,153 | 3,050 |
| DRREDDY | 4,202.1 | 4,182.5 | -19.6 | -0.47 | 5,077 | 3,654 |
| ASIANPAINT | 3,446.55 | 3,429 | -17.55 | -0.51 | 3,590 | 2,560 |
| WIPRO | 410.45 | 407.65 | -2.8 | -0.68 | 739.85 | 391 |
| CIPLA | 1,023 | 1,016 | -7 | -0.68 | 1,083 | 850 |
| POWERGRID | 226.1 | 224.5 | -1.6 | -0.71 | 248.35 | 170.2 |
| TATASTEEL | 106.4 | 105.6 | -0.8 | -0.75 | 147.6 | 82.7 |
| INFY | 1,464.2 | 1,452.95 | -11.25 | -0.77 | 1,953.9 | 1,367.15 |
| NESTLEIND | 19,732.95 | 19,580 | -152.95 | -0.78 | 20,609.15 | 16,000 |
| TATACONSUM | 838.4 | 831.8 | -6.6 | -0.79 | 889 | 650.2 |
| SBILIFE | 1,296.55 | 1,285.5 | -11.05 | -0.85 | 1,334.7 | 1,003.5 |
| ULTRACEMCO | 6,632.5 | 6,575 | -57.5 | -0.87 | 8,269 | 5,157.05 |
| INDUSINDBK | 1,111.4 | 1,100.95 | -10.45 | -0.94 | 1,242 | 763.2 |
| BAJAJ-AUTO | 4,076.3 | 4,037.8 | -38.5 | -0.94 | 4,131.75 | 3,027.05 |
| TATAMOTORS | 466.9 | 461.35 | -5.55 | -1.19 | 536.7 | 287.3 |
| RELIANCE | 2,560.4 | 2,527.95 | -32.45 | -1.27 | 2,856.15 | 2,180 |
| MARUTI | 9,024.5 | 8,910 | -114.5 | -1.27 | 9,233.65 | 6,536.55 |
| UPL | 756.45 | 745.95 | -10.5 | -1.39 | 848 | 607.5 |
| ONGC | 134.7 | 132.6 | -2.1 | -1.56 | 194.95 | 117.5 |
| HEROMOTOCO | 2,876.65 | 2,828 | -48.65 | -1.69 | 2,954.45 | 2,146.85 |
| HINDALCO | 421.95 | 414.7 | -7.25 | -1.72 | 636 | 308.95 |
| SHREECEM | 21,586.15 | 21,100 | -486.15 | -2.25 | 31,469.95 | 17,865.2 |
| BPCL | 331.35 | 321.7 | -9.65 | -2.91 | 503 | 293.35 |
Sourse NSE
പഠിക്കാം & സമ്പാദിക്കാം
Home
